Usage Statistics for www.oxelosund.net

Summary Period: Last 12 Months
Generated 11-Mar-2010 00:08 CET

Usage summary for www.oxelosund.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2544 2203 1576 290 1177 856296 3191 17343 24239 27988
Feb 2010 2515 2150 1794 307 2918 3456379 8620 50248 60207 70447
Jan 2010 2419 2072 1784 312 2638 3182769 9693 55327 64240 75019
Dec 2009 1854 1655 1438 217 2261 2214721 6733 44583 51309 57503
Nov 2009 2017 1791 1516 229 2337 1859758 6890 45497 53732 60512
Oct 2009 2270 2012 1791 265 2543 2196089 8240 55540 62374 70384
Sep 2009 2110 1854 1611 235 2377 1788853 7055 48331 55631 63309
Aug 2009 2018 1773 1514 245 2698 1357014 7595 46935 54966 62570
Jul 2009 1818 1580 1328 198 2638 2323896 6160 41176 48998 56359
Jun 2009 2271 2048 1769 182 2663 1520126 5467 53098 61461 68147
May 2009 2495 2180 1443 199 3368 1545794 6185 44742 67591 77362
Apr 2009 2584 2277 1826 195 3212 1972142 5871 54801 68329 77544
Totals 24273837 81700 557621 673077 767144


Generated by Webalizer Version 2.01